You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Category: Biosynthesis/ acquisition of glutamate/ glutamine/ ammonium assimilation
2.3. Amino acid/ nitrogen metabolism
2.3.1. Biosynthesis/ acquisition of amino acids
2.3.1.1. Biosynthesis/ acquisition of glutamate/ glutamine/ ammonium assimilation
| Name | Function |
| alsT | uptake of glutamine |
| glnA | glutamine biosynthesis, control of [protein|857EF1AC54DEA0690C01B7F8CEFFD16312C58F20|TnrA] and [protein|641C4BDD9702804642E1753A9C779E80FABB3919|GlnR] activity |
| glnH | glutamine uptake |
| glnK | regulation of the [gene|1A415DC85354373EA4866733C3AE43F510BD3C56|glsA]-[gene|E371BC4F613C40CB0E8C8CAA97387F3E6735D813|glnT] operon |
| glnL | regulation of the glsA-glnT operon |
| glnM | glutamine uptake |
| glnP | glutamine uptake |
| glnQ | glutamine uptake |
| glnR | regulation of glutamine synthesis |
| glnT | glutamine uptake |
| gltA | glutamate biosynthesis |
| gltB | glutamate biosynthesis |
| gltC | regulation of the glutamate synthase operon ([gene|44DF1B7E476AD58B3CCC39300FFE0132D0D32AD0|gltA]-[gene|AA07CC52B2DD48ACC9D3375E9D531CB1ACBE485A|gltB]) |
| gltT | glutamate and aspartate uptake |
| nrgA | ammonium uptake |
| nrgB | regulation of ammonium uptake |
| tnrA | regulation of nitrogen assimilation |
Important reviews

